| CHEVY II / NOVA 62-65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART # | YEAR | DESCRIPTION | SHIP | COST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GF040 | 62-65 | Chevy II / Nova pro front end (extended 6") (Pictures: 1, 2, 3) | TR | $770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1206 | 62-65 | Chevy II / nova ext. P-HD (for pro front end GF040) | TR | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1019 | 62-65 | Chevy II / Nova flat pin on hood | TR | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1020 | 62-65 | Chevy II / Nova flat bolt on hood | TR | $380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1021 | 62-65 | Chevy II / Nova 2" cowl induction pin on hood | TR | $320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1022 | 62-65 | Chevy II / Nova 2" cowl induction bolt on hood | TR | $420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1119 | 62-65 | Chevy II / Nova 4" cowl induction pin on hood | TR | $340
| H1120
| 62-65
| Chevy II / Nova 4" cowl induction bolt on hood
| TR
| $480
| H1159
| 62-65
| Chevy II / Nova 5" cowl induction pin on hood
| TR
| $350
| H1160
| 62-65
| Chevy II / Nova 5" cowl induction bolt on hood
| TR
| $460
| T1001
| 62-65
| Chevy II / Nova pin on trunk lid
| TR
| $220
| B1015
| 62-65
| Chevy II / Nova front bumper
| UPS
| $180
| B1016
| 62-65
| Chevy II / Nova rear bumper
(Picture:
1)
| UPS
| $180
| GP043
| 62-65
| Chevy II / Nova front bumper filler panel
| UPS
| $115
| DB008
| 62-65
| Chevy II / Nova dashboard
(Pictures:
1,
2)
| UPS
| $280
| FF025
| 62-65
| Chevy II / Nova fenders
| TR
| $580
| D1019
| 62-65
| Chevy II / Nova doors (posts) (pair)
(Pictures:
1,
2)
| TR
| $660
| SP016
| 62-65
| Chevy II / Nova front spoiler 31/2" tall (fits GF040 front end)
| UPS
| $160
| |